Pacific No Limit Hold'em Tournament - t100.00/t200.00 Blinds - 9 players -
View hand 1849142
DeucesCracked Poker Videos Hand History Converter
Hero (CO): t5925.00 29.62 BBs - VPIP: 16, PFR: 12, 3B: 5, AF: 2.4, Hands: 8727
Player2 (BTN): t10772.00 53.86 BBs - VPIP: 71, PFR: 14, 3B: 0, AF: 2.0, Hands: 7
Player3 (SB): t11208.00 56.04 BBs - VPIP: 3, PFR: 0, 3B: 0, AF: 0.0, Hands: 31
Player4 (BB): t5488.00 27.44 BBs - VPIP: 80, PFR: 0, 3B: 0, AF: 0.5, Hands: 5
Player5 (UTG): t3700.00 18.50 BBs - VPIP: 42, PFR: 17, 3B: 100, AF: 0.0, Hands: 12
Player6 (UTG+1): t9489.00 47.45 BBs - VPIP: 35, PFR: 8, 3B: 0, AF: 7.5, Hands: 40
Player7 (UTG+2): t9007.00 45.03 BBs - VPIP: 40, PFR: 10, 3B: 0, AF: 0.0, Hands: 20
Player9 (MP1): t15160.00 75.80 BBs - VPIP: 45, PFR: 5, 3B: 14, AF: 3.5, Hands: 20
Player10 (MP2): t12720.00 63.60 BBs - VPIP: 50, PFR: 5, 3B: 0, AF: 0.5, Hands: 20
Pre Flop: (t300) Hero is CO with T

T
1 fold,
Player6 raises to t525,
3 folds, Hero calls t525,
2 folds, Player4 calls t325
Flop: (t1675) 3

J

T
(3 players)
Player4 checks,
Player6 bets t1256.00, Hero calls t1256, Player4 calls t1256
Turn: (t5443) K
(3 players)
Player4 checks,
Player6 bets t600.00, Hero calls t600, Player4 calls t600
River: (t7243) 2
(3 players)
Player4 checks, Player6 checks,
Hero bets t1772.00,
Player4 raises to t3107, Player6 folds, Hero calls t1335
Final Pot: t13457
Hero shows T

T

Player4 shows J

6

Hero wins t13457.00