$20.63 pot at $0.05/0.10 No Limit Hold'em - 9 max on Pacific


Viewing Hand #1813442

Pacific $10.00 No Limit Hold'em - 9 players - View hand 1813442
DeucesCracked Poker Videos Hand History Converter

Hero (MP1): $10.78 - VPIP: 12, PFR: 9, 3B: 3, AF: 3.0, Hands: 152489
MP2: $10.00 - VPIP: 16, PFR: 12, 3B: 11, AF: 2.3, Hands: 208
CO: $15.11 - VPIP: 16, PFR: 11, 3B: 7, AF: 3.4, Hands: 264
BTN: $10.00 - VPIP: 10, PFR: 9, 3B: 5, AF: 2.5, Hands: 759
SB: $14.48 - VPIP: 19, PFR: 12, 3B: 8, AF: 3.3, Hands: 161
BB: $10.00 - VPIP: 17, PFR: 0, 3B: 0, AF: 1.0, Hands: 23
UTG: $7.73 - VPIP: 43, PFR: 0, 3B: 0, AF: 2.5, Hands: 14
UTG+1: $20.34 - VPIP: 16, PFR: 5, 3B: 0, AF: 2.7, Hands: 353
UTG+2: $9.45 - VPIP: 10, PFR: 8, 3B: 3, AF: 1.7, Hands: 192

Pre Flop: ($0.15) Hero is MP1 with Q of spades Q of hearts
3 folds, Hero raises to $0.30, 1 fold, CO raises to $1.05, 3 folds, Hero calls $0.75

Flop: ($2.25) 3 of hearts 2 of clubs 8 of diamonds (2 players)
Hero checks, CO bets $1.12, Hero calls $1.12

Turn: ($4.49) 3 of clubs (2 players)
Hero checks, CO bets $3.36, Hero calls $3.36

River: ($11.21) J of hearts (2 players)
Hero checks, CO bets $7.18, Hero calls $5.25 all in

Hand Notes