$14.15 pot at $0.05/0.10 No Limit Hold'em - 9 max on Pacific


Viewing Hand #1813420

Pacific $10.00 No Limit Hold'em - 9 players - View hand 1813420
DeucesCracked Poker Videos Hand History Converter

BB: $2.75 - VPIP: 24, PFR: 10, 3B: 11, AF: 2.0, Hands: 21
Hero (UTG): $10.00 - VPIP: 12, PFR: 9, 3B: 3, AF: 3.0, Hands: 152489
UTG+1: $10.49 - VPIP: 49, PFR: 12, 3B: 10, AF: 1.3, Hands: 140
UTG+2: $4.28 - VPIP: 14, PFR: 12, 3B: 0, AF: 1.7, Hands: 147
MP1: $4.00 - VPIP: 12, PFR: 11, 3B: 5, AF: 3.0, Hands: 312
MP2: $4.00 - VPIP: 25, PFR: 0, 3B: 1, AF: 0.4, Hands: 471
CO: $14.26 - VPIP: 74, PFR: 25, 3B: 5, AF: 1.9, Hands: 333
BTN: $10.00 - VPIP: 15, PFR: 9, 3B: 2, AF: 2.0, Hands: 947
SB: $11.06 - VPIP: 24, PFR: 10, 3B: 11, AF: 2.0, Hands: 21

Pre Flop: ($0.15) Hero is UTG with J of clubs J of hearts
Hero raises to $0.30, UTG+1 calls $0.30, 3 folds, CO calls $0.30, 3 folds

Flop: ($1.05) 3 of hearts 4 of clubs K of diamonds (3 players)
Hero bets $0.62, UTG+1 calls $0.62, CO folds

Turn: ($2.29) Q of spades (2 players)
Hero bets $1.30, UTG+1 calls $1.30

River: ($4.89) 9 of clubs (2 players)
Hero bets $2.50, UTG+1 raises to $5, Hero calls $2.50

Hand Notes