$4.61 pot at $0.10/0.25 No Limit Hold'em - 9 max on Party Poker


Viewing Hand #1810416

Party Poker $25.00 No Limit Hold'em - 9 players - View hand 1810416
DeucesCracked Poker Videos Hand History Converter

MP2: $25.00 - VPIP: 4, PFR: 3, 3B: 0, AF: NaN, Hands: 67
CO: $24.50 - VPIP: 17, PFR: 13, 3B: 8, AF: 3.6, Hands: 798
BTN: $25.32 - VPIP: 13, PFR: 9, 3B: 3, AF: 1.9, Hands: 731
SB: $38.43 - VPIP: 20, PFR: 14, 3B: 3, AF: 3.2, Hands: 688
BB: $20.00 - VPIP: 17, PFR: 0, 3B: 0, AF: 0.0, Hands: 18
UTG: $6.76 - VPIP: 14, PFR: 14, 3B: 8, AF: 5.4, Hands: 1059
UTG+1: $26.17 - VPIP: 13, PFR: 9, 3B: 4, AF: 3.3, Hands: 713
UTG+2: $9.00 - VPIP: 11, PFR: 8, 3B: 3, AF: 1.5, Hands: 159
Hero (MP1): $25.25 - VPIP: 20, PFR: 16, 3B: 7, AF: 4.9, Hands: 9544

Pre Flop: ($0.35) Hero is MP1 with Q of spades T of spades
3 folds, Hero raises to $0.85, 2 folds, BTN calls $0.85, 2 folds

Flop: ($2.05) 5 of hearts 3 of hearts 4 of spades (2 players)
Hero bets $1.40, BTN calls $1.40

Turn: ($4.85) 4 of diamonds (2 players)
Hero bets $3.50, BTN folds

Hand Notes