$5.09 pot at $0.10/0.25 No Limit Hold'em - 9 max on Party Poker


Viewing Hand #1810414

Party Poker $25.00 No Limit Hold'em - 9 players - View hand 1810414
DeucesCracked Poker Videos Hand History Converter

MP1: $30.54 - VPIP: 20, PFR: 14, 3B: 3, AF: 3.2, Hands: 688
MP2: $27.08 - VPIP: 13, PFR: 11, 3B: 3, AF: 2.1, Hands: 399
CO: $8.09 - VPIP: 14, PFR: 14, 3B: 8, AF: 5.4, Hands: 1059
Hero (BTN): $25.00 - VPIP: 20, PFR: 16, 3B: 7, AF: 4.9, Hands: 9539
SB: $25.10 - VPIP: 17, PFR: 13, 3B: 8, AF: 3.6, Hands: 798
BB: $23.01 - VPIP: 17, PFR: 10, 3B: 2, AF: 1.8, Hands: 253
UTG: $30.15 - VPIP: 25, PFR: 0, 3B: 0, AF: 1.0, Hands: 12
UTG+1: $17.11 - VPIP: 12, PFR: 10, 3B: 4, AF: 4.0, Hands: 2867
UTG+2: $8.51 - VPIP: 13, PFR: 9, 3B: 6, AF: 3.6, Hands: 446

Pre Flop: ($0.35) Hero is BTN with 8 of hearts T of hearts
4 folds, MP2 raises to $0.75, 1 fold, Hero raises to $2.50, 2 folds, MP2 calls $1.75

Flop: ($5.35) A of spades 2 of diamonds 5 of hearts (2 players)
MP2 checks, Hero bets $3.50, MP2 folds

Hand Notes